Marianne Hume, Edinburgh Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5 | 5 | 4½ | 4½ | 5 | 14½ | 23.20 | 23.20 |
2 | 103 | C | 1 | 1.6 | 6 | 5 | 6 | 6 | 5 | 17 | 27.20 | 50.40 |
3 | 403 | C | 1 | 2.2 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 35.20 | 85.60 |
4 | 5231 | D | 1 | 2.1 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 113.95 |
5 | 203 | C | 1 | 2.0 | 3½ | 2½ | 3 | 3 | 3 | 9 | 18.00 | 131.95 |
6 | 5132 | D | 1 | 2.2 | 2½ | 3 | 3 | 2½ | 3 | 8½ | 18.70 | 150.65 |
7 | 104 | B | 1 | 2.3 | 1½ | 1½ | 3 | 2½ | 3½ | 7 | 16.10 | 166.75 |
Rank | (35) |
(Guest)