Southampton Invitational 2015

Girls B 1m, Preliminary -- 24th October 2015

Marianne Hume, Edinburgh Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 401 B 1 1.5 6 6 5 17 25.50 55.25
3 203 C 1 2.0 5 5 5 15½ 31.00 86.25
4 5231 D 1 2.1 6 5 5 16 33.60 119.85
5 104 B 1 2.3 4 5 4 13½ 31.05 150.90
6 5132 D 1 2.2 5 5 5 15½ 34.10 185.00
7 403 C 1 2.2 5 5 5 15 33.00 218.00
Rank14