Southampton Invitational 2016

Boys Group C 1m, Preliminary -- 23rd October 2016

Finlay Morris-Evans, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 5 6 17 25.50 25.50
2 201 B 1 1.6 5 5 16 25.60 51.10
3 301 B 1 1.7 6 7 6 19 32.30 83.40
4 103 B 1 1.7 4 4 11½ 19.55 102.95
5 403 C 1 2.2 4 3 5 13½ 29.70 132.65
6 203 C 1 2.0 4 4 4 11½ 23.00 155.65
Rank21