Luton Challenge 2015

Boys B 3m, Preliminary -- 29th November 2015

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 16½ 29.70 29.70
2 301 B 3 1.9 3 2 8 15.20 44.90
3 403 B 3 2.1 6 5 16½ 34.65 79.55
4 5132 D 3 2.1 6 6 6 17½ 36.75 116.30
5 203 C 3 1.9 5 5 14 26.60 142.90
6 105 B 3 2.4 4 5 14 33.60 176.50
7 5233 D 3 2.4 4 4 11 26.40 202.90
Rank6