Elite Junior Diving Championships 2019

Group B Girls 3m, Preliminary -- 12th April 2019

Amelia Scott, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 19 34.20 34.20
2 301 B 3 1.9 7 6 6 19 36.10 70.30
3 103 B 3 1.6 7 7 7 21½ 34.40 104.70
4 403 B 3 2.1 6 6 6 18½ 38.85 143.55
5 5132 D 3 2.1 6 7 7 20 42.00 185.55
6 305 C 3 2.8 6 6 5 5 16½ 46.20 231.75
7 405 C 3 2.7 5 5 5 15 40.50 272.25
8 205 C 3 2.8 6 6 5 6 18 50.40 322.65
Rank4