Amelia Scott, City of Sheffield Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 7½ | 7 | 7 | 7 | 6½ | 21 | 44.10 | 75.30 |
3 | 201 | B | 3 | 1.8 | 3½ | 4 | 4 | 4 | 4 | 12 | 21.60 | 96.90 |
4 | 5132 | D | 3 | 2.1 | 6 | 5 | 5½ | 5½ | 5 | 16 | 33.60 | 130.50 |
5 | 105 | B | 3 | 2.4 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 49.20 | 179.70 |
6 | 405 | C | 3 | 2.7 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 43.20 | 222.90 |
7 | 205 | C | 3 | 2.8 | 1 | 1 | 1½ | 1½ | 2 | 4 | 11.20 | 234.10 |
Rank | (3) |
(Guest)