Brandon Parker, Southampton Diving Academy, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 6 | 7½ | 7½ | 21 | 21.00 | 39.50 |
3 | 101 | C | 0 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 62.00 |
4 | 30 | B | 0 | 1.0 | 5 | 5½ | 6½ | 17 | 17.00 | 79.00 |
5 | 100 | A | 1 | 1.0 | 6 | 5 | 7 | 18 | 18.00 | 97.00 |
6 | 200 | A | 1 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 117.50 |
7 | 103 | C | 1 | 1.6 | 6½ | 8½ | 6½ | 21½ | 34.40 | 151.90 |
8 | 201 | C | 1 | 1.5 | 6½ | 5½ | 6 | 18 | 27.00 | 178.90 |
9 | 10 | B | 3 | 1.0 | 6½ | 7 | 8 | 21½ | 21.50 | 200.40 |
10 | 11 | C | 3 | 1.2 | 6½ | 7½ | 7½ | 21½ | 25.80 | 226.20 |
11 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 254.20 |
12 | 21 | C | 3 | 1.3 | 5 | 4½ | 4½ | 14 | 18.20 | 272.40 |
Rank | (6) |
(Guest)