Southampton Invitational 2010

Girls Group B 1m, Preliminary -- 23rd October 2010

Maddy Parker, Star Diving Club Guildford, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 13½ 22.95 22.95
2 201 B 1 1.6 4 5 4 13½ 21.60 44.55
3 301 B 1 1.7 5 5 6 16 27.20 71.75
4 403 C 1 2.2 4 2 4 11 24.20 95.95
5 105 C 1 2.4 1 1 0 2 4.80 100.75
6 5132 D 1 2.2 4 3 4 11½ 25.30 126.05
7 203 C 1 2.0 4 13½ 27.00 153.05
Rank25