Speedo Dive Jönköping

Pojkar B 1m -- 2nd July 2016

Richard Roop-Iliste, Stockholms Polisens IF Simhopp, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 19½ 33.15 33.15
2 201 B 1 1.6 7 7 21 33.60 66.75
3 301 B 1 1.7 7 22½ 38.25 105.00
4 401 B 1 1.5 7 19½ 29.25 134.25
5 5132 D 1 2.2 6 16½ 36.30 170.55
6 303 C 1 2.1 5 15 31.50 202.05
7 105 C 1 2.4 4 4 4 12 28.80 230.85
8 203 B 1 2.3 3 10½ 24.15 255.00
9 403 B 1 2.4 6 19½ 46.80 301.80
Rank1