2014 NSW Open & Metropolitan Championships

12/13 Years Girls 1m -- 8th November 2014

Ziya Kalra, Parramatta Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 5 4 13½ 20.25 20.25
2 401 C 1 1.4 3 4 13 18.20 38.45
3 201 A 1 1.7 5 5 14½ 24.65 63.10
4 202 C 1 1.5 4 2 3 9 13.50 76.60
5 103 C 1 1.6 4 4 13 20.80 97.40
6 5121 D 1 1.7 4 4 4 11½ 19.55 116.95
Rank6