Sofia Knight, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 303 | C | 5 | 2.1 | 6 | 6 | 4½ | 5 | 5½ | 5 | 5 | 15½ | 32.55 | 32.55 |
2 | 405 | C | 5 | 3.1 | 6½ | 5½ | 6 | 6 | 6 | 5 | 6 | 18 | 55.80 | 88.35 |
3 | 105 | B | 5 | 2.6 | 6½ | 6½ | 6½ | 6 | 5½ | 6 | 6 | 18½ | 48.10 | 136.45 |
4 | 5253 | B | 10 | 3.2 | 7 | 7½ | 7 | 7 | 8 | 7 | 7 | 21 | 67.20 | 203.65 |
5 | 6243 | D | 10 | 3.2 | 6½ | 6 | 6 | 6½ | 5½ | 6 | 5½ | 18 | 57.60 | 261.25 |
Rank | (4) |
(Guest)