Southampton Invitational 2016

Boys Group B 1m, Preliminary -- 22nd October 2016

Ashley Burnard, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 19 28.50 28.50
2 101 B 1 1.3 6 7 19½ 25.35 53.85
3 201 B 1 1.6 5 16 25.60 79.45
4 301 B 1 1.7 5 16 27.20 106.65
5 103 B 1 1.7 6 19 32.30 138.95
6 403 C 1 2.2 4 3 10½ 23.10 162.05
7 203 C 1 2.0 4 13 26.00 188.05
Rank10