Shipley Novice 2015

Group C Boys -- 14th March 2015

Thomas Crew, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 6 5 17½ 24.50 24.50
2 21 C 3 1.3 6 18 23.40 47.90
3 101 C 0 1.0 6 18 18.00 65.90
4 200 C 0 1.0 7 21 21.00 86.90
5 103 C 1 1.6 6 5 16½ 26.40 113.30
6 201 B 1 1.6 7 20 32.00 145.30
Rank14