Daniel Simpson, Albatross Diving Club Reading, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 6 | 7 | 7½ | 20½ | 20.50 | 39.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 57.50 |
4 | 30 | B | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 76.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 95.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 8 | 7 | 21½ | 21.50 | 116.50 |
7 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6 | 19 | 30.40 | 146.90 |
8 | 201 | B | 1 | 1.6 | 7 | 6½ | 5 | 18½ | 29.60 | 176.50 |
9 | 10 | B | 3 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 195.50 |
10 | 11 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 220.10 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 245.30 |
12 | 21 | C | 3 | 1.3 | 6½ | 7 | 6 | 19½ | 25.35 | 270.65 |
Rank | (7) |
(Guest)