Jaxon Bowshire, Diving South Australia, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6 | 8 | 7½ | 8 | 7 | 22½ | 36.00 | 36.00 |
2 | 201 | C | 1 | 1.5 | 7½ | 8 | 7½ | 7½ | 7 | 22½ | 33.75 | 69.75 |
3 | 301 | B | 1 | 1.7 | 8 | 7 | 7 | 7½ | 6½ | 21½ | 36.55 | 106.30 |
4 | 401 | B | 1 | 1.5 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 35.25 | 141.55 |
5 | 5231 | D | 1 | 2.1 | 5½ | 7 | 6½ | 6 | 6½ | 19 | 39.90 | 181.45 |
6 | 105 | C | 1 | 2.4 | 6½ | 7 | 7 | 7½ | 7 | 21 | 50.40 | 231.85 |
7 | 303 | C | 1 | 2.1 | 6½ | 6 | 5½ | 7 | 5½ | 18 | 37.80 | 269.65 |
8 | 203 | B | 1 | 2.3 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 44.85 | 314.50 |
Rank | (1) |
(Guest)