2019 DSA Term 2 Championships

Level 9 - Male 3 Metre (Q=225) -- 15th June 2019

Dakota Gordon, Diving South Australia, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 C 3 1.7 5 4 6 5 14½ 24.65 53.45
3 301 C 3 1.8 6 18 32.40 85.85
4 403 B 3 2.1 7 6 7 7 20½ 43.05 128.90
5 105 B 3 2.4 5 5 7 6 16½ 39.60 168.50
6 405 C 3 2.7 5 5 15½ 41.85 210.35
7 303 C 3 2.0 6 6 6 7 18 36.00 246.35
8 5132 D 3 2.1 6 6 6 6 6 18 37.80 284.15
Rank1