Shipley Novice 2014

Boys E -- 16th March 2014

Leo Forrest, Edinburgh Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 5 17 17.00 35.50
3 103 C 1 1.6 5 5 14½ 23.20 58.70
4 201 C 1 1.5 5 5 5 15 22.50 81.20
5 10 B 3 1.0 6 6 18½ 18.50 99.70
6 11 C 3 1.2 7 7 21½ 25.80 125.50
Rank11