Shipley Novice 2015

Group B Boys -- 14th March 2015

Sean Forrest, Edinburgh Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 104 C 1 2.2 6 18 39.60 39.60
2 5122 D 1 1.9 6 17 32.30 71.90
3 401 C 1 1.4 15½ 21.70 93.60
4 105 C 3 2.2 5 16 35.20 128.80
5 403 C 3 1.9 5 16 30.40 159.20
6 20 A 3 1.4 7 6 6 19 26.60 185.80
Rank9