Sophie Gill, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 43.50 |
3 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 74.70 |
4 | 201 | C | 1 | 1.5 | 8 | 8 | 7½ | 23½ | 35.25 | 109.95 |
5 | 10 | A | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 136.35 |
6 | 10 | C | 3 | 1.2 | 8 | 9 | 8½ | 25½ | 30.60 | 166.95 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 195.65 |
8 | 20 | C | 3 | 1.3 | 6 | 6½ | 7 | 19½ | 25.35 | 221.00 |
9 | 101 | A | 0 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 237.50 |
10 | 200 | C | 0 | 1.0 | 8 | 8½ | 7½ | 24 | 24.00 | 261.50 |
11 | 101 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 282.50 |
12 | 100 | B | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 301.50 |
Rank | (5) |
(Guest)