Otto Kulow, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 401 | B | 3 | 1.4 | 6 | 6 | 6 | 5 | 7 | 18 | 25.20 | 51.60 |
3 | 201 | B | 3 | 1.8 | 4½ | 5 | 4 | 4 | 5½ | 13½ | 24.30 | 75.90 |
4 | 5231 | D | 3 | 2.0 | 3 | 4 | 4½ | 4½ | 5½ | 13 | 26.00 | 101.90 |
5 | 403 | C | 3 | 1.9 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 23.75 | 125.65 |
6 | 203 | C | 3 | 1.9 | 4 | 4½ | 4½ | 4 | 4 | 12½ | 23.75 | 149.40 |
Rank | (23) |
(Guest)