Swim England Diving NAG Championships 2017

Girls C 1m -- 8th July 2017

Louisa Dickinson, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 6 6 17½ 29.75 29.75
2 401 B 1 1.5 6 16½ 24.75 54.50
3 201 B 1 1.6 6 6 6 6 18 28.80 83.30
4 301 B 1 1.7 6 6 6 6 18 30.60 113.90
5 403 C 1 2.2 4 4 4 4 4 12 26.40 140.30
6 104 C 1 2.2 6 6 6 5 17½ 38.50 178.80
Rank13