Kevin Chavez, Australia , 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 8 | 8 | 8 | 7½ | 8 | 7½ | 7 | 23½ | 79.90 | 79.90 |
2 | 205 | B | 3 | 3.0 | 8 | 8½ | 8 | 8 | 8 | 8½ | 8½ | 24½ | 73.50 | 153.40 |
3 | 109 | C | 3 | 3.8 | 4½ | 4 | 4½ | 5 | 4½ | 4½ | 4½ | 13½ | 51.30 | 204.70 |
4 | 307 | C | 3 | 3.5 | 8½ | 8 | 8½ | 8½ | 8½ | 9 | 8½ | 25½ | 89.25 | 293.95 |
5 | 5353 | B | 3 | 3.3 | 7 | 6½ | 6½ | 4½ | 7½ | 6½ | 6 | 19½ | 64.35 | 358.30 |
6 | 407 | B | 3 | 3.7 | 6 | 5½ | 6 | 5½ | 6 | 4½ | 6 | 17½ | 64.75 | 423.05 |
Rank | (4) |
(Guest)