Pepsi Diving Cup

Boys B 1m -- 9th January 2015

Victor Pérez Ortega, CN Sacoa, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 6 6 7 19½ 33.15 33.15
2 201 B 1 1.6 4 5 5 5 5 14½ 23.20 56.35
3 301 B 1 1.7 5 5 5 14 23.80 80.15
4 401 B 1 1.5 6 6 7 19½ 29.25 109.40
5 5132 D 1 2.2 4 5 5 13½ 29.70 139.10
6 104 B 1 2.3 5 5 4 14½ 33.35 172.45
7 203 B 1 2.3 5 5 5 15 34.50 206.95
8 303 C 1 2.1 5 5 5 15½ 32.55 239.50
9 403 C 1 2.2 5 6 5 16½ 36.30 275.80
Rank4