DNSW Frank Murphy Memorial Meet (2nd Interclub)

16/18 Girls Springboard -- 8th September 2019

Zoe Leckie, PLC Sydney, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 6 6 5 17½ 28.00 28.00
2 201 C 1 1.5 5 5 5 5 15 22.50 50.50
3 301 C 1 1.6 6 6 17½ 28.00 78.50
4 401 B 1 1.5 5 5 16 24.00 102.50
5 302 C 1 1.6 5 5 16 25.60 128.10
6 402 C 1 1.6 6 6 17 27.20 155.30
7 104 C 1 2.2 4 5 13½ 29.70 185.00
8 202 A 1 1.7 16½ 28.05 213.05
Rank6