Trevor Nelson, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 5½ | 6½ | 19 | 30.40 | 30.40 |
2 | 401 | C | 3 | 1.3 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 22.10 | 52.50 |
3 | 201 | C | 3 | 1.7 | 6 | 6 | 5½ | 6 | 6 | 18 | 30.60 | 83.10 |
4 | 301 | B | 3 | 1.9 | 6 | 5½ | 6½ | 6½ | 6½ | 19 | 36.10 | 119.20 |
5 | 5132 | D | 3 | 2.1 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 34.65 | 153.85 |
6 | 105 | B | 3 | 2.4 | 4½ | 4½ | 5 | 4 | 5 | 14 | 33.60 | 187.45 |
7 | 5233 | D | 3 | 2.4 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 49.20 | 236.65 |
8 | 204 | C | 3 | 2.0 | 5½ | 5½ | 4 | 4 | 4 | 13½ | 27.00 | 263.65 |
Rank | (1) |
(Guest)