Emily Webb, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 7 | 7 | 6½ | 6 | 7 | 20½ | 30.75 | 30.75 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6 | 5 | 6 | 18½ | 25.90 | 56.65 |
3 | 201 | C | 3 | 1.7 | 4½ | 4½ | 4½ | 4½ | 3½ | 13½ | 22.95 | 79.60 |
4 | 301 | C | 3 | 1.8 | 5½ | 6 | 5 | 4½ | 5½ | 16 | 28.80 | 108.40 |
5 | 103 | C | 3 | 1.5 | 6 | 7 | 6½ | 6 | 6 | 18½ | 27.75 | 136.15 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 167.50 |
Rank | (2) |
(Guest)