Josue-Jeronimo Garcia-Garay, ASPTT Nancy, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 5 | 5½ | 5½ | 5½ | 4½ | 16 | 43.20 | 43.20 |
2 | 5152 | B | 3 | 3.0 | 3½ | 3½ | 4 | 4 | 3½ | 11 | 33.00 | 76.20 |
3 | 5251 | C | 3 | 2.5 | 6 | 6 | 6 | 5½ | 6½ | 18 | 45.00 | 121.20 |
4 | 205 | C | 3 | 2.8 | 3½ | 3 | 3½ | 3 | 2½ | 9½ | 26.60 | 147.80 |
5 | 305 | C | 3 | 2.8 | 4 | 4 | 4½ | 4 | 3½ | 12 | 33.60 | 181.40 |
6 | 107 | C | 3 | 2.8 | 5 | 4½ | 4 | 5½ | 4½ | 14 | 39.20 | 220.60 |
Rank | (6) |
(Guest)