Cyprien Mennecier, Lyon Plongeon Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 7 | 7 | 7½ | 6½ | 7 | 21 | 25.20 | 25.20 |
2 | 201 | B | 1 | 1.6 | 6½ | 5½ | 6 | 6 | 6 | 18 | 28.80 | 54.00 |
3 | 301 | C | 1 | 1.6 | 6 | 6 | 7 | 5½ | 6½ | 18½ | 29.60 | 83.60 |
4 | 403 | B | 1 | 2.4 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 48.00 | 131.60 |
5 | 5132 | D | 1 | 2.2 | 6 | 5 | 6 | 5½ | 6 | 17½ | 38.50 | 170.10 |
6 | 5134 | D | 1 | 2.6 | 5 | 5 | 5½ | 4½ | 5½ | 15½ | 40.30 | 210.40 |
7 | 203 | B | 1 | 2.3 | 5½ | 5 | 6 | 5½ | 5 | 16 | 36.80 | 247.20 |
8 | 303 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 46.80 | 294.00 |
9 | 105 | B | 1 | 2.6 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 45.50 | 339.50 |
10 | 405 | C | 1 | 3.1 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 52.70 | 392.20 |
Rank | (2) |
(Guest)