Cyprien Mennecier, Lyon Plongeon Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 6 | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 6 | 7 | 7½ | 6½ | 7 | 20½ | 36.90 | 68.90 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 36.10 | 105.00 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 6 | 6 | 6½ | 19 | 39.90 | 144.90 |
5 | 5132 | D | 3 | 2.1 | 6 | 6 | 6 | 7 | 7 | 19 | 39.90 | 184.80 |
6 | 5152 | B | 3 | 3.0 | 5 | 5½ | 5½ | 3½ | 5 | 15½ | 46.50 | 231.30 |
7 | 107 | B | 3 | 3.1 | 5½ | 5½ | 5 | 5½ | 6½ | 16½ | 51.15 | 282.45 |
8 | 205 | C | 3 | 2.8 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 53.20 | 335.65 |
9 | 305 | C | 3 | 2.8 | 7 | 7½ | 6½ | 6½ | 7 | 20½ | 57.40 | 393.05 |
10 | 405 | C | 3 | 2.7 | 6½ | 6 | 5½ | 6 | 6½ | 18½ | 49.95 | 443.00 |
Rank | (2) |
(Guest)