Micah Stanley, AS Monaco, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 29.60 | 29.60 |
2 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 35.15 | 64.75 |
3 | 201 | B | 3 | 1.8 | 4½ | 4 | 4½ | 5 | 5 | 14 | 25.20 | 89.95 |
4 | 403 | B | 3 | 2.1 | 4 | 5½ | 6 | 4½ | 5 | 15 | 31.50 | 121.45 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 6 | 5½ | 5½ | 16 | 33.60 | 155.05 |
6 | 105 | C | 3 | 2.2 | 4 | 3½ | 4 | 4 | 4 | 12 | 26.40 | 181.45 |
7 | 303 | C | 3 | 2.0 | 3½ | 3½ | 3½ | 3½ | 3 | 10½ | 21.00 | 202.45 |
8 | 5134 | D | 3 | 2.5 | 3½ | 3 | 4 | 5 | 3½ | 11 | 27.50 | 229.95 |
9 | 404 | C | 3 | 2.4 | 5 | 5 | 5½ | 6 | 5 | 15½ | 37.20 | 267.15 |
Rank | (7) |
(Guest)