Marie-Émilie Thibault, Lyon Plongeon Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 5½ | 6 | 6 | 18 | 32.40 | 62.00 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 5 | 5½ | 6 | 17 | 32.30 | 94.30 |
4 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 6½ | 18 | 37.80 | 132.10 |
5 | 5231 | D | 3 | 2.0 | 6 | 5 | 5½ | 5 | 5½ | 16 | 32.00 | 164.10 |
6 | 205 | C | 3 | 2.8 | 4 | 4½ | 4 | 4 | 4 | 12 | 33.60 | 197.70 |
7 | 303 | C | 3 | 2.0 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 32.00 | 229.70 |
8 | 5132 | D | 3 | 2.1 | 5 | 4½ | 4 | 4 | 4 | 12½ | 26.25 | 255.95 |
9 | 105 | B | 3 | 2.4 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 42.00 | 297.95 |
Rank | (6) |
(Guest)