SASA Eastern District Championships

Womens 3m -- 4th April 2011

Emily Martin, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 4 13 23.40 23.40
2 103 B 3 1.6 6 19 30.40 53.80
3 403 B 3 2.1 5 16 33.60 87.40
4 105 B 3 2.4 7 7 7 21 50.40 137.80
5 301 C 3 1.8 5 16 28.80 166.60
6 203 B 3 2.2 4 12 26.40 193.00
Rank5