Olivia Martin, Edinburgh Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 19.50 |
2 | 11 | C | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 47.10 |
3 | 20 | A | 3 | 1.4 | 5½ | 8 | 6 | 19½ | 27.30 | 74.40 |
4 | 21 | C | 3 | 1.3 | 6 | 7 | 6½ | 19½ | 25.35 | 99.75 |
5 | 101 | A | 0 | 1.0 | 7½ | 8½ | 7½ | 23½ | 23.50 | 123.25 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 141.75 |
7 | 101 | C | 0 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 163.75 |
8 | 32 | B | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 183.25 |
9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 203.25 |
10 | 200 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 223.25 |
11 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 254.45 |
12 | 301 | C | 1 | 1.6 | 6½ | 6 | 7 | 19½ | 31.20 | 285.65 |
Rank | (6) |
(Guest)