Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 8 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | C | 3 | 1.9 | 6 | 6½ | 7 | 5½ | 6½ | 19 | 36.10 | 69.70 |
3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 5½ | 5 | 6½ | 18½ | 33.30 | 103.00 |
4 | 203 | B | 3 | 2.2 | 4½ | 5 | 4 | 4½ | 6 | 14 | 30.80 | 133.80 |
5 | 105 | C | 3 | 2.2 | 5 | 5 | 4½ | 5½ | 6 | 15½ | 34.10 | 167.90 |
6 | 303 | C | 3 | 2.0 | 7½ | 7½ | 7 | 6½ | 7½ | 22 | 44.00 | 211.90 |
Rank | (5) |
(Guest)