GStar

B Boys 1m, Preliminary -- 18th March 2018

Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 301 B 1 1.7 5 6 6 6 17½ 29.75 64.60
3 203 C 1 2.0 6 6 6 18 36.00 100.60
4 403 C 1 2.2 4 5 5 14 30.80 131.40
5 201 B 1 1.6 5 5 5 15 24.00 155.40
6 303 C 1 2.1 7 5 18½ 38.85 194.25
Rank7