Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6½ | 5½ | 5½ | 16½ | 28.05 | 28.05 |
2 | 201 | B | 1 | 1.6 | 7 | 7½ | 7 | 6½ | 6 | 20½ | 32.80 | 60.85 |
3 | 301 | B | 1 | 1.7 | 2½ | 3 | 3½ | 3½ | 3½ | 10 | 17.00 | 77.85 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 6 | 6½ | 6½ | 20 | 30.00 | 107.85 |
5 | 203 | C | 1 | 2.0 | 5 | 5½ | 6 | 5½ | 5 | 16 | 32.00 | 139.85 |
6 | 403 | C | 1 | 2.2 | 7 | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 181.65 |
7 | 303 | C | 1 | 2.1 | 4½ | 6 | 6 | 5 | 6 | 17 | 35.70 | 217.35 |
Rank | (8) |
(Guest)