Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5 | 5 | 6 | 5½ | 15½ | 26.35 | 26.35 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 7 | 7½ | 20 | 32.00 | 58.35 |
3 | 301 | B | 1 | 1.7 | 4 | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 83.00 |
4 | 403 | B | 1 | 2.4 | 1½ | 2½ | 4 | 2 | 2½ | 7 | 16.80 | 99.80 |
5 | 105 | B | 1 | 2.6 | 4 | 5 | 4 | 5½ | 4½ | 13½ | 35.10 | 134.90 |
6 | 203 | B | 1 | 2.3 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 33.35 | 168.25 |
7 | 303 | C | 1 | 2.1 | 6 | 6 | 4½ | 6½ | 5½ | 17½ | 36.75 | 205.00 |
Rank | (12) |
(Guest)