Eddie Gladstone-Wallace, Edinburgh Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 36.00 | 36.00 |
2 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5½ | 6½ | 15½ | 29.45 | 65.45 |
3 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 7 | 7 | 19½ | 40.95 | 106.40 |
4 | 201 | B | 3 | 1.8 | 4½ | 4½ | 5 | 4 | 4 | 13 | 23.40 | 129.80 |
5 | 401 | B | 3 | 1.4 | 7 | 7 | 7½ | 7 | 7 | 21 | 29.40 | 159.20 |
6 | 203 | B | 3 | 2.2 | 3½ | 2½ | 3½ | 4 | 3½ | 10½ | 23.10 | 182.30 |
7 | 303 | C | 3 | 2.0 | 6 | 7 | 6 | 6 | 6 | 18 | 36.00 | 218.30 |
Rank | (12) |
(Guest)