Hydro Novices 2014

Girls group D -- 14th September 2014

Millie-Rose Hartley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 8 21½ 25.80 25.80
2 20 A 3 1.4 7 7 21½ 30.10 55.90
3 101 C 0 1.0 7 21 21.00 76.90
4 31 B 0 1.0 7 8 8 23 23.00 99.90
5 103 C 1 1.6 6 6 17½ 28.00 127.90
6 201 C 1 1.5 5 5 15½ 23.25 151.15
Rank4