GStar 2023

A+ Boys 3m, Preliminary -- 18th March 2023

Arthur Turner-Rowe, City of Sheffield Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 7 20 30.00 30.00
2 201 B 3 1.8 5 5 5 15 27.00 57.00
3 305 C 3 2.8 3 4 26.60 83.60
4 107 B 3 3.1 3 3 26.35 109.95
5 405 B 3 3.0 4 10 30.00 139.95
6 5152 B 3 3.0 7 7 20½ 61.50 201.45
Rank14