Ripntear Peter & Patricia Morgan Memorial Meet & VCC

Male 19/29 1m -- 16th January 2016

Joshua Wood, Diving South Australia, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 7 7 6 7 7 21 25.20 25.20
2 401 C 1 1.4 6 5 5 6 16½ 23.10 48.30
3 201 C 1 1.5 5 5 5 15½ 23.25 71.55
4 5411 C 1 1.6 0 1 0 1 2 3.20 74.75
5 103 C 1 1.6 5 5 5 5 15 24.00 98.75
6 403 C 1 2.2 4 4 5 4 12 26.40 125.15
Rank2