Nina Janmyr, SK Poseidon, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6 | 5½ | 5½ | 6½ | 5½ | 17 | 27.20 | 27.20 |
2 | 403 | B | 10 | 2.0 | 6 | 6 | 5 | 5½ | 5 | 16½ | 33.00 | 60.20 |
3 | 5231 | D | 10 | 2.0 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 35.00 | 95.20 |
4 | 301 | B | 10 | 1.9 | 7 | 6½ | 6 | 7 | 6½ | 20 | 38.00 | 133.20 |
5 | 205 | B | 10 | 2.9 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 39.15 | 172.35 |
6 | 305 | C | 10 | 2.8 | 5 | 5 | 4½ | 5 | 5 | 15 | 42.00 | 214.35 |
7 | 107 | B | 10 | 3.0 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 48.00 | 262.35 |
8 | 405 | C | 5 | 3.1 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 44.95 | 307.30 |
Rank | (16) |
(Guest)