Amsterdam Diving Cup 2014

A-Girls 1m, Preliminary -- 13th April 2014

Judith Flores Fernández, CN Barcelona, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 201 B 1 1.6 5 5 5 15½ 24.80 55.40
3 301 B 1 1.7 6 6 6 18 30.60 86.00
4 401 B 1 1.5 6 6 19 28.50 114.50
5 5231 D 1 2.1 4 3 4 11 23.10 137.60
6 105 C 1 2.4 2 3 3 15.60 153.20
7 203 B 1 2.3 2 3 3 1 17.25 170.45
8 303 C 1 2.1 5 5 5 15 31.50 201.95
9 403 C 1 2.2 6 6 6 18 39.60 241.55
Rank14