2014 National Skills Finals

Group D2 Boys 11 years -- 4th May 2014

Jude Costley, Haringey Aquatics, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 17 20.40 20.40
2 10 C 3 1.2 6 17 20.40 40.80
3 20 A 3 1.4 6 18 25.20 66.00
4 20 C 3 1.3 6 18 23.40 89.40
5 101 A 0 1.0 6 5 17½ 17.50 106.90
6 200 C 0 1.0 6 20 20.00 126.90
7 101 C 0 1.0 22½ 22.50 149.40
8 100 B 0 1.0 7 7 21½ 21.50 170.90
9 100 A 1 1.0 7 20 20.00 190.90
10 200 A 1 1.0 7 20 20.00 210.90
11 103 C 1 1.6 4 4 12½ 20.00 230.90
12 301 C 1 1.6 7 19 30.40 261.30
Rank21