Shipley Novice 2015

Group C Boys -- 14th March 2015

Hamish Lindsay, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 7 7 20½ 28.70 28.70
2 21 C 3 1.3 7 6 6 19 24.70 53.40
3 101 C 0 1.0 7 5 18½ 18.50 71.90
4 200 C 0 1.0 7 6 19½ 19.50 91.40
5 401 C 1 1.4 7 20 28.00 119.40
6 201 C 1 1.5 6 6 18½ 27.75 147.15
Rank12