Ioanna Drazinou, Greece, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | C | 3 | 2.8 | 3 | 3 | 2½ | 3 | 2½ | 2½ | 2½ | 8 | 22.40 | 22.40 |
2 | 105 | B | 3 | 2.4 | 7 | 7 | 7 | 7½ | 7 | 7½ | 7½ | 21½ | 51.60 | 74.00 |
3 | 5233 | D | 3 | 2.4 | 6½ | 6 | 6½ | 5½ | 6 | 5½ | 5½ | 17½ | 42.00 | 116.00 |
4 | 305 | C | 3 | 2.8 | 6½ | 7 | 6½ | 7 | 7 | 6 | 7 | 20½ | 57.40 | 173.40 |
5 | 405 | C | 3 | 2.7 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 52.65 | 226.05 |
Rank | (7) |
(Guest)