NER 2019 Grand Prix Leg 1

Group A Girls 1m -- 19th January 2019

Nelly Thompson, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 16 27.20 27.20
2 401 B 1 1.5 6 6 6 18 27.00 54.20
3 201 B 1 1.6 5 16 25.60 79.80
4 301 B 1 1.7 5 5 5 15 25.50 105.30
5 5231 D 1 2.1 4 4 12½ 26.25 131.55
6 403 C 1 2.2 6 17 37.40 168.95
7 203 C 1 2.0 3 3 17.00 185.95
8 104 C 1 2.2 3 3 18.70 204.65
Rank6