Kian Harrison, Diving Victoria, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7½ | 6½ | 7½ | 7 | 21 | 33.60 | 33.60 |
2 | 201 | C | 5 | 1.5 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 20.25 | 53.85 |
3 | 301 | C | 5 | 1.6 | 5½ | 5½ | 6½ | 6 | 5½ | 17 | 27.20 | 81.05 |
4 | 612 | B | 5 | 1.7 | 7 | 5½ | 6½ | 6 | 6½ | 19 | 32.30 | 113.35 |
5 | 105 | C | 5 | 2.4 | 5 | 5 | 6 | 5 | 5 | 15 | 36.00 | 149.35 |
6 | 403 | C | 5 | 2.2 | 6 | 6 | 6 | 6½ | 6 | 18 | 39.60 | 188.95 |
7 | 203 | C | 5 | 2.0 | 5½ | 5 | 5½ | 6½ | 6 | 17 | 34.00 | 222.95 |
8 | 5132 | D | 5 | 2.2 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 36.30 | 259.25 |
Rank | (1) |
(Guest)