2016 Pullar Family Championships

Boys 14/15 3m (Q180) -- 15th October 2016

Josh Herington, St. Kevins Aquatic Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 4 5 14½ 23.20 23.20
2 401 B 3 1.4 6 6 6 18½ 25.90 49.10
3 201 B 3 1.8 4 4 5 12½ 22.50 71.60
4 301 C 3 1.8 5 5 5 15 27.00 98.60
5 105 C 3 2.2 4 4 3 11 24.20 122.80
6 403 B 3 2.1 5 5 14 29.40 152.20
7 302 C 3 1.7 4 4 5 13½ 22.95 175.15
Rank3