Jodie Mennell, Diving New South Wales, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 7 | 7 | 6 | 6 | 6½ | 19½ | 33.15 | 33.15 |
2 | 201 | B | 5 | 1.6 | 8½ | 8 | 8 | 8 | 8 | 24 | 38.40 | 71.55 |
3 | 301 | B | 5 | 1.7 | 5½ | 5½ | 6 | 5½ | 6½ | 17 | 28.90 | 100.45 |
4 | 401 | B | 5 | 1.5 | 7 | 6½ | 7½ | 7 | 8 | 21½ | 32.25 | 132.70 |
5 | 612 | B | 5 | 1.7 | 6½ | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 170.95 |
6 | 105 | C | 5 | 2.4 | 6 | 6 | 5½ | 4½ | 5 | 16½ | 39.60 | 210.55 |
7 | 403 | C | 5 | 2.2 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 42.90 | 253.45 |
8 | 5231 | D | 5 | 2.1 | 7½ | 6½ | 7½ | 7 | 7 | 21½ | 45.15 | 298.60 |
Rank | (1) |
(Guest)